In Stock:
4986
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.671 | |
10 | 5.5576 | |
100 | 5.3874 | |
1000 | 5.2173 | |
10000 | 4.9905 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD®, Zero Threshold™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 4 P-Channel, Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 8V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | - |
Vgs | 380mV @ 1µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | 2.5pF @ 5V |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |