
In Stock:
6158
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 19.228 | |
10 | 18.8434 | |
100 | 18.2666 | |
1000 | 17.6898 | |
10000 | 16.9206 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | CMOS |
NumberofCircuits | 4 |
OutputType | Rail-to-Rail |
SlewRate | 1V/µs |
Current-InputBias | 1 MHz |
Voltage-InputOffset | - |
Current-Supply | 1 pA |
Current-Output/Channel | 2 mV |
Voltage-SupplySpan(Min) | 490µA |
Voltage-SupplySpan(Max) | 1 mA |
OperatingTemperature | 2 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 14-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 14-SOIC |
Grade | |
Qualification |