
In Stock:
7846
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 20.4516 | |
10 | 20.0426 | |
100 | 19.429 | |
1000 | 18.8155 | |
10000 | 17.9974 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | CMOS |
NumberofCircuits | 4 |
OutputType | Push-Pull, Rail-to-Rail |
SlewRate | 2.8V/µs |
Current-InputBias | 1.7 MHz |
Voltage-InputOffset | - |
Current-Supply | 1 pA |
Current-Output/Channel | 1 mV |
Voltage-SupplySpan(Min) | 4mA |
Voltage-SupplySpan(Max) | 8 mA |
OperatingTemperature | 4 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Through Hole |
GainBandwidthProduct | 14-DIP (0.300, 7.62mm) |
-3dbBandwidth | 14-PDIP |
Grade | |
Qualification |