
In Stock:
4143
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.3248 | |
10 | 13.0583 | |
100 | 12.6586 | |
1000 | 12.2588 | |
10000 | 11.7258 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | CMOS |
NumberofCircuits | 4 |
OutputType | Push-Pull, Rail-to-Rail |
SlewRate | 2.8V/µs |
Current-InputBias | 1.7 MHz |
Voltage-InputOffset | - |
Current-Supply | 1 pA |
Current-Output/Channel | 1 mV |
Voltage-SupplySpan(Min) | 4mA |
Voltage-SupplySpan(Max) | 8 mA |
OperatingTemperature | 4 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 14-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 14-SOIC |
Grade | |
Qualification |