
In Stock:
6317
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 15.4068 | |
10 | 15.0987 | |
100 | 14.6365 | |
1000 | 14.1743 | |
10000 | 13.558 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | CMOS |
NumberofCircuits | 4 |
OutputType | Push-Pull, Rail-to-Rail |
SlewRate | 5V/µs |
Current-InputBias | 2.1 MHz |
Voltage-InputOffset | - |
Current-Supply | 1 pA |
Current-Output/Channel | 1 mV |
Voltage-SupplySpan(Min) | 10mA |
Voltage-SupplySpan(Max) | 15 mA |
OperatingTemperature | 6.5 V |
MountingType | 12 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 14-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 14-SOIC |
Grade | |
Qualification |