
In Stock:
11953
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 149.7137$ | 149.71 $ |
10 | 146.7194$ | 1467.19 $ |
100 | 142.228$ | 14222.8 $ |
1000 | 137.7366$ | 137736.6 $ |
10000 | 131.7481$ | 1317481 $ |
Products Specifications
Package | Box |
---|---|
Series | Apollo4 Lite |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | ARM® Cortex®-M4F |
Platform | Apollo4 Lite SoC |
UtilizedIC/Part | AMAP42KL |
MountingType | Fixed |
Contents | Board(s) |