
In Stock:
7668
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.208 | |
10 | 2.1638 | |
100 | 2.0976 | |
1000 | 2.0314 | |
10000 | 1.943 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 3.3V |
Frequency-Transition | 15GHz |
NoiseFigure(dBTyp@f) | 1.2dB @ 2GHz |
Gain | 14dB |
Power-Max | 190mW |
DCCurrentGain(hFE)(Min)@Ic | 50 @ 10mA, 2V |
Vce | 100mA |
Current-Collector(Ic)(Max) | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-343F |
Package/Case | SOT-343F |
SupplierDevicePackage | - |
Grade | - |
Qualification |