
In Stock:
4369
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.14 | |
10 | 2.0972 | |
100 | 2.033 | |
1000 | 1.9688 | |
10000 | 1.8832 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 10V |
Frequency-Transition | 9GHz |
NoiseFigure(dBTyp@f) | 1.2dB @ 1GHz |
Gain | 13dB |
Power-Max | 200mW |
DCCurrentGain(hFE)(Min)@Ic | 80 @ 20mA, 8V |
Vce | 65mA |
Current-Collector(Ic)(Max) | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-236-3, SC-59, SOT-23-3 |
Package/Case | SOT-23-3 |
SupplierDevicePackage | - |
Grade | - |
Qualification |