
In Stock:
2665
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.04 | |
10 | 1.9992 | |
100 | 1.938 | |
1000 | 1.8768 | |
10000 | 1.7952 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Discontinued at Digi-Key |
Technology | Optical Coupling |
NumberofChannels | 1 |
Voltage-Isolation | 5000Vrms |
CommonModeTransientImmunity(Min) | 50kV/µs |
PropagationDelaytpLH/tpHL(Max) | 200ns, 200ns |
PulseWidthDistortion(Max) | 75ns |
Rise/FallTime(Typ) | 17ns, 17ns |
Current-OutputHigh | 1.5A, 1.5A |
Low | 2A |
Current-PeakOutput | 1.56V |
Voltage-Forward(Vf)(Typ) | 15V ~ 30V |
Current-DCForward(If)(Max) | - |
Voltage-OutputSupply | - |
OperatingTemperature | -40°C ~ 125°C |
MountingType | Surface Mount |
Package/Case | 8-SOIC (0.268, 6.81mm Width) |
SupplierDevicePackage | 8-SDIP Gull Wing |
ApprovalAgency | CSA, SEMKO, UL, VDE |
Grade | 25 mA |
Qualification |