
In Stock:
6549
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.66 | |
10 | 2.6068 | |
100 | 2.527 | |
1000 | 2.4472 | |
10000 | 2.3408 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | 2 NPN (Dual) |
Voltage-CollectorEmitterBreakdown(Max) | 10V |
Frequency-Transition | 8GHz |
NoiseFigure(dBTyp@f) | 1.9dB @ 2GHz |
Gain | 7.5dB |
Power-Max | 200mW |
DCCurrentGain(hFE)(Min)@Ic | 80 @ 5mA, 3V |
Vce | 35mA |
Current-Collector(Ic)(Max) | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 6-TSSOP, SC-88, SOT-363 |
Package/Case | SOT-363 |
SupplierDevicePackage | - |
Grade | - |
Qualification |