
In Stock:
2758
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.624 | |
10 | 4.5315 | |
100 | 4.3928 | |
1000 | 4.2541 | |
10000 | 4.0691 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 5 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 100 V |
OperatingTemperature | -65°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, CM |
SupplierDevicePackage | CM |
Grade | |
Qualification |