
In Stock:
2781
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4505 | |
10 | 0.4415 | |
100 | 0.428 | |
1000 | 0.4145 | |
10000 | 0.3964 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Current-ReverseLeakage@Vr | 10 µA @ 100 V |
OperatingTemperature | -65°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP |
SupplierDevicePackage | B-M |
Grade | |
Qualification |