
In Stock:
4920
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1199 | |
10 | 0.1175 | |
100 | 0.1139 | |
1000 | 0.1103 | |
10000 | 0.1055 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 800 mA |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 800 mA |
Current-ReverseLeakage@Vr | 5 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | MBS |
Grade | |
Qualification |