
In Stock:
3919
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6308 | |
10 | 4.5382 | |
100 | 4.3993 | |
1000 | 4.2603 | |
10000 | 4.0751 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, BR |
SupplierDevicePackage | BR |
Grade | |
Qualification |