
In Stock:
7172
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3465 | |
10 | 0.3396 | |
100 | 0.3292 | |
1000 | 0.3188 | |
10000 | 0.3049 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Schottky |
Voltage-PeakReverse(Max) | 30 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 550 mV @ 2 A |
Current-ReverseLeakage@Vr | 1 mA @ 30 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | MBS-2 |
Grade | |
Qualification |