In Stock:
7890
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5551 | |
10 | 0.544 | |
100 | 0.5273 | |
1000 | 0.5107 | |
10000 | 0.4885 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-EDIP (0.321, 8.15mm) |
Package/Case | 4-DF |
SupplierDevicePackage | 10 µA @ 1000 V |
Grade | |
Qualification |