
In Stock:
4082
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1752 | |
10 | 1.1517 | |
100 | 1.1164 | |
1000 | 1.0812 | |
10000 | 1.0342 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 50 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBJ |
SupplierDevicePackage | GBJ |
Grade | |
Qualification |