
In Stock:
2582
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3485 | |
10 | 1.3215 | |
100 | 1.2811 | |
1000 | 1.2406 | |
10000 | 1.1867 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 50 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBJ |
SupplierDevicePackage | GBJ |
Grade | |
Qualification |