In Stock:
4271
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.1132 | |
10 | 4.0309 | |
100 | 3.9075 | |
1000 | 3.7841 | |
10000 | 3.6196 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, GBPC-W |
SupplierDevicePackage | GBPC-W |
Grade | |
Qualification |