
In Stock:
3242
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3625 | |
10 | 1.3353 | |
100 | 1.2944 | |
1000 | 1.2535 | |
10000 | 1.199 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |