
In Stock:
3581
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4098 | |
10 | 1.3816 | |
100 | 1.3393 | |
1000 | 1.297 | |
10000 | 1.2406 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 3 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |