
In Stock:
3032
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.0588 | |
10 | 5.9376 | |
100 | 5.7559 | |
1000 | 5.5741 | |
10000 | 5.3317 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-W |
SupplierDevicePackage | KBPC-W |
Grade | |
Qualification |