
In Stock:
3119
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.0172 | |
10 | 5.8969 | |
100 | 5.7163 | |
1000 | 5.5358 | |
10000 | 5.2951 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |