
In Stock:
4562
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.3256 | |
10 | 5.2191 | |
100 | 5.0593 | |
1000 | 4.8996 | |
10000 | 4.6865 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-W |
SupplierDevicePackage | KBPC-W |
Grade | |
Qualification |