
In Stock:
4075
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.5344 | |
10 | 11.3037 | |
100 | 10.9577 | |
1000 | 10.6116 | |
10000 | 10.1503 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-W |
SupplierDevicePackage | KBPC-W |
Grade | |
Qualification |