
In Stock:
3877
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.8741 | |
10 | 7.7166 | |
100 | 7.4804 | |
1000 | 7.2442 | |
10000 | 6.9292 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-W |
SupplierDevicePackage | KBPC-W |
Grade | |
Qualification |