
In Stock:
3727
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.417$ | 6.42 $ |
10 | 6.2887$ | 62.89 $ |
100 | 6.0962$ | 609.62 $ |
1000 | 5.9036$ | 5903.6 $ |
10000 | 5.647$ | 56470 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |