In Stock:
7673
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.9886 | |
10 | 11.7488 | |
100 | 11.3892 | |
1000 | 11.0295 | |
10000 | 10.55 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |