
In Stock:
4310
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0647 | |
10 | 1.0434 | |
100 | 1.0115 | |
1000 | 0.9795 | |
10000 | 0.9369 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBU |
SupplierDevicePackage | KBU |
Grade | |
Qualification |