
In Stock:
3422
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3689 | |
10 | 1.3415 | |
100 | 1.3005 | |
1000 | 1.2594 | |
10000 | 1.2046 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBU |
SupplierDevicePackage | KBU |
Grade | |
Qualification |