In Stock:
4697
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3377 | |
10 | 2.2909 | |
100 | 2.2208 | |
1000 | 2.1507 | |
10000 | 2.0572 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-Square, MP-8 |
Package/Case | MP8 |
SupplierDevicePackage | 10 µA @ 1000 V |
Grade | |
Qualification |