
In Stock:
3755
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9282 | |
10 | 0.9096 | |
100 | 0.8818 | |
1000 | 0.8539 | |
10000 | 0.8168 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 5 µA @ 1000 V |
Current-ReverseLeakage@Vr | -55°C ~ 175°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, No Lead |
Package/Case | ABS(Z4) |
SupplierDevicePackage | 950 mV @ 2 A |
Grade | |
Qualification |