
In Stock:
14032
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2714 | |
10 | 0.266 | |
100 | 0.2578 | |
1000 | 0.2497 | |
10000 | 0.2388 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
OutputConfiguration | Positive |
OutputType | Fixed |
NumberofRegulators | 1 |
Voltage-Input(Max) | 5.5V |
Voltage-Output(Min/Fixed) | 3.3V |
Voltage-Output(Max) | - |
VoltageDropout(Max) | 0.9V @ 600mA |
Current-Output | 600mA |
Current-Quiescent(Iq) | 80 µA |
PSRR | 55dB (1kHz) |
ControlFeatures | Enable |
ProtectionFeatures | Over Current |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOP |
Current-Supply(Max) |