In Stock:
5429
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1598 | |
10 | 0.1566 | |
100 | 0.1518 | |
1000 | 0.147 | |
10000 | 0.1406 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
OutputConfiguration | Positive |
OutputType | Fixed |
NumberofRegulators | 1 |
Voltage-Input(Max) | 6V |
Voltage-Output(Min/Fixed) | 3V |
Voltage-Output(Max) | - |
VoltageDropout(Max) | 0.4V @ 600mA |
Current-Output | 600mA |
Current-Quiescent(Iq) | 80 µA |
PSRR | 65dB (1kHz) |
ControlFeatures | - |
ProtectionFeatures | Over Current, Over Temperature |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | TO-261-4, TO-261AA |
SupplierDevicePackage | SOT-223-3 |
Current-Supply(Max) |