
In Stock:
2759
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2463 | |
10 | 1.2214 | |
100 | 1.184 | |
1000 | 1.1466 | |
10000 | 1.0967 |
Products Specifications
Package | Tube,Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 250 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | 5 µA @ 250 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-EDIP (0.300, 7.62mm) |
SupplierDevicePackage | DFM |
Grade | |
Qualification |