
In Stock:
17827
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.98 | |
10 | 1.9404 | |
100 | 1.881 | |
1000 | 1.8216 | |
10000 | 1.7424 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4.8 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP |
SupplierDevicePackage | 4-SIP |
Grade | |
Qualification |