
In Stock:
3800
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2033 | |
10 | 0.1992 | |
100 | 0.1931 | |
1000 | 0.187 | |
10000 | 0.1789 |
Products Specifications
Package | 25 |
---|---|
Series | Tube |
ProductStatus | - |
DiodeType | Active |
Technology | Single Phase |
Voltage-PeakReverse(Max) | Standard |
Current-AverageRectified(Io) | 600 V |
Voltage-Forward(Vf)(Max)@If | 1 A |
Current-ReverseLeakage@Vr | 1.3 V @ 1 A |
OperatingTemperature | 5 µA @ 600 V |
MountingType | -50°C ~ 150°C (TJ) |
Package/Case | Surface Mount |
SupplierDevicePackage | TO-269AA, 4-BESOP |
Grade | 4-SOIC |
Qualification |