
In Stock:
10912
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1008 | |
10 | 0.0988 | |
100 | 0.0958 | |
1000 | 0.0927 | |
10000 | 0.0887 |
Products Specifications
Package | 25 |
---|---|
Series | Strip |
ProductStatus | - |
DiodeType | Active |
Technology | Single Phase |
Voltage-PeakReverse(Max) | Standard |
Current-AverageRectified(Io) | 600 V |
Voltage-Forward(Vf)(Max)@If | 1.5 A |
Current-ReverseLeakage@Vr | 1.1 V @ 1 A |
OperatingTemperature | 5 µA @ 600 V |
MountingType | -50°C ~ 150°C (TJ) |
Package/Case | Surface Mount |
SupplierDevicePackage | TO-269AA, 4-BESOP |
Grade | 4-SOIC |
Qualification |