
In Stock:
12689
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.6016 | |
10 | 1.5696 | |
100 | 1.5215 | |
1000 | 1.4735 | |
10000 | 1.4094 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP |
SupplierDevicePackage | 4-SIP |
Grade | |
Qualification |