
In Stock:
3427
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1376 | |
10 | 0.1348 | |
100 | 0.1307 | |
1000 | 0.1266 | |
10000 | 0.1211 |
Products Specifications
Package | 250 |
---|---|
Series | Strip |
ProductStatus | - |
DiodeType | Active |
Technology | Single Phase |
Voltage-PeakReverse(Max) | Standard |
Current-AverageRectified(Io) | 1 kV |
Voltage-Forward(Vf)(Max)@If | 2.3 A |
Current-ReverseLeakage@Vr | 950 mV @ 2 A |
OperatingTemperature | 5 µA @ 1 V |
MountingType | -50°C ~ 150°C (TJ) |
Package/Case | Surface Mount |
SupplierDevicePackage | TO-269AA, 4-BESOP |
Grade | 4-SOIC |
Qualification |