
In Stock:
10531
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8085 | |
10 | 0.7923 | |
100 | 0.7681 | |
1000 | 0.7438 | |
10000 | 0.7115 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 3.2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBI |
SupplierDevicePackage | GBI |
Grade | |
Qualification |