
In Stock:
15935
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8277 | |
10 | 0.8111 | |
100 | 0.7863 | |
1000 | 0.7615 | |
10000 | 0.7284 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 4.2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBI |
SupplierDevicePackage | GBI |
Grade | |
Qualification |