
In Stock:
25208
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1703 | |
10 | 1.1469 | |
100 | 1.1118 | |
1000 | 1.0767 | |
10000 | 1.0299 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 5 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBI |
SupplierDevicePackage | GBI |
Grade | |
Qualification |