
In Stock:
21076
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1658 | |
10 | 1.1425 | |
100 | 1.1075 | |
1000 | 1.0725 | |
10000 | 1.0259 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 5 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 50 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBI |
SupplierDevicePackage | GBI |
Grade | |
Qualification |