
In Stock:
10965
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7013 | |
10 | 1.6673 | |
100 | 1.6162 | |
1000 | 1.5652 | |
10000 | 1.4971 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 8.4 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 12 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |