
In Stock:
2754
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.264 | |
10 | 9.0787 | |
100 | 8.8008 | |
1000 | 8.5229 | |
10000 | 8.1523 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 50 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC WP |
SupplierDevicePackage | KBPC WP |
Grade | |
Qualification |