

KBPC10/15/2510WP
KBPC10/15/2510WP
BRIDGE 1-PH KBPC 1000V 25A 150C
In Stock:
3920
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.0161 | |
10 | 9.8158 | |
100 | 9.5153 | |
1000 | 9.2148 | |
10000 | 8.8142 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC WP |
SupplierDevicePackage | KBPC WP |
Grade | |
Qualification |