
In Stock:
11944
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.338 | |
10 | 9.1512 | |
100 | 8.8711 | |
1000 | 8.591 | |
10000 | 8.2174 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC WP |
SupplierDevicePackage | KBPC WP |
Grade | |
Qualification |