
In Stock:
2607
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.9083 | |
10 | 7.7501 | |
100 | 7.5129 | |
1000 | 7.2756 | |
10000 | 6.9593 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC35 |
SupplierDevicePackage | KBPC35 |
Grade | |
Qualification |