
In Stock:
4617
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.837 | |
10 | 9.6403 | |
100 | 9.3451 | |
1000 | 9.05 | |
10000 | 8.6566 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC WP |
SupplierDevicePackage | KBPC WP |
Grade | |
Qualification |